Help us craft high-quality tools
To empower top engineering teams, we are building a tool that combines intuitive simplicity with advanced expertise, giving you full control to tailor your own synthetic data pipelines.
See open roles Values
How we think and work
Unicourn's mission is to shape future of data. To turn that ambition into reality, we operate based on a set of core principles that keep us on track.
01 | Simplicity | Strive for clarity and simplicity in products, processes, and communication. |
02 | Grit | Bounce back from setbacks. Persist through obstacles with optimism and grit. |
03 | Builder's Mindset | Embrace curiosity and proactively seek solutions. See challenges as opportunities to create and improve. |
04 | Ownership | Take responsibility for outcomes. Act as if the company's success depends on your actions. |
05 | Bias for Action | Move quickly and decisively. Prioritize progress over perfection. |
06 | No politics | Communicate openly and honestly, balancing directness with empathy. |
07 | Customer Obsession | Always put the needs and experiences of builders and users at the center of decisions. |
08 | Continuous Learning | Relentlessly pursue personal and professional growth. Stay curious and never stop learning. |
09 | Collaborative Spirit | Work together, share knowledge, and celebrate team wins. Value diverse perspectives. |
10 | Results-Driven | Focus on impact. Set ambitious goals and hold yourself accountable for delivering them. |
We want you
Open roles
Engineering
Software Engineer | Europe | Apply |